Important Note: You may browse colleges without logging in or registering. However, you will not be able to store your matches in your briefcase. To use a college briefcase, you must first Log-in or Register.
|  | Judson College | Marion, AL | |  | 450-720 |
|  | University of West Alabama | Livingston, AL |  |  | 350-780 |
|  | Carnegie Mellon University | Pittsburgh, PA |  |  | 620-720 |
|  | Dickinson College | Carlisle, PA |  |  | 600-700 |
|  | Haverford College | Haverford, PA |  |  | 650-740 |
|  | University of Pennsylvania | Philadelphia, PA |  |  | 650-740 |
|  | Swarthmore College | Swarthmore, PA |  |  | 680-760 |
|  | Brown University | Providence, RI |  |  | 650-760 |
|  | Vanderbilt University | Nashville, TN |  |  | 650-740 |
|  | Rice University | Houston, TX |  |  | 650-750 |
|  | Middlebury College | Middlebury, VT |  | - | 650-750 |
|  | College of William and Mary | Williamsburg, VA |  |  | 630-730 |
|  | University of Virginia-Main Campus | Charlottesville, VA |  |  | 600-710 |
|  | Washington and Lee University | Lexington, VA |  |  | 660-740 |
|  | Whitman College | Walla Walla, WA |  |  | 620-720 |
|  | Beloit College | Beloit, WI |  |  | 570-700 |
| | Universidad Del Turabo | Gurabo, PR |  |  | 365-792 |
|  | Stanford University | Stanford, CA |  |  | 650-760 |
|  | New College of Florida | Sarasota, FL |  |  | 630-730 |
|  | The College of Saint Thomas More | Fort Worth, TX | |  | 430-770 |
If you have registered as a Student on College Toolkit, the tuition is in-state, if applicable. Otherwise, tuition values are for out-of-state students.